<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Does China hold $1t in US debt?</title>
	<atom:link href="http://liecount.com/2008/09/27/does-china-hold-1t-in-us-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://liecount.com/2008/09/27/does-china-hold-1t-in-us-debt/</link>
	<description></description>
	<pubDate>Sat, 19 May 2012 00:33:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Brett A</title>
		<link>http://liecount.com/2008/09/27/does-china-hold-1t-in-us-debt/#comment-186</link>
		<dc:creator>Brett A</dc:creator>
		<pubDate>Sat, 27 Sep 2008 21:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://liecount.com/?p=354#comment-186</guid>
		<description>I followed those links and didn't see a 1 trillion dollar debt to China.  I saw a combined total to Russia and China (and other "petrol powers") of $985 billion.  Is the $1t to China factoring multiple figures?  If so what are they? 
My head starts to hurt reading these articles.</description>
		<content:encoded><![CDATA[<p>I followed those links and didn&#8217;t see a 1 trillion dollar debt to China.  I saw a combined total to Russia and China (and other &#8220;petrol powers&#8221;) of $985 billion.  Is the $1t to China factoring multiple figures?  If so what are they?<br />
My head starts to hurt reading these articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett A</title>
		<link>http://liecount.com/2008/09/27/does-china-hold-1t-in-us-debt/#comment-185</link>
		<dc:creator>Brett A</dc:creator>
		<pubDate>Sat, 27 Sep 2008 21:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://liecount.com/?p=354#comment-185</guid>
		<description>According to Wikipedia's United States Public Debt page China owns $502b in US Treasure securities (and that Japan owns $592.2b) as of April 2008.  That was in the subheading "Foreign Ownership."  I don't know if that is the full picture or not.</description>
		<content:encoded><![CDATA[<p>According to Wikipedia&#8217;s United States Public Debt page China owns $502b in US Treasure securities (and that Japan owns $592.2b) as of April 2008.  That was in the subheading &#8220;Foreign Ownership.&#8221;  I don&#8217;t know if that is the full picture or not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

