<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Obama stretches &#8220;average family income&#8221;</title>
	<atom:link href="http://liecount.com/2008/09/08/obama-stretches-average-family-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://liecount.com/2008/09/08/obama-stretches-average-family-income/</link>
	<description></description>
	<pubDate>Sat, 19 May 2012 00:15:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Eugene Sisneroz</title>
		<link>http://liecount.com/2008/09/08/obama-stretches-average-family-income/#comment-391</link>
		<dc:creator>Eugene Sisneroz</dc:creator>
		<pubDate>Wed, 19 Jan 2011 12:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://liecount.com/?p=62#comment-391</guid>
		<description>I am very thankful to this topic because it really gives useful information ..;</description>
		<content:encoded><![CDATA[<p>I am very thankful to this topic because it really gives useful information ..;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://liecount.com/2008/09/08/obama-stretches-average-family-income/#comment-95</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 16 Sep 2008 14:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://liecount.com/?p=62#comment-95</guid>
		<description>It's also possible that Obama was taking inflation into consideration. Inflation has risen considerably in the past 7 or 8 years so even if there were an increase, with inflation taken into consideration he could be more accurate.

Generally you would expect incomes to increase with inflation in a good economy. If income does not increase with inflation then there is a problem. It may be easier to just say "average income has gone down" than to explain the math to a group of people that may not necessarily be good with numbers or even care.</description>
		<content:encoded><![CDATA[<p>It&#8217;s also possible that Obama was taking inflation into consideration. Inflation has risen considerably in the past 7 or 8 years so even if there were an increase, with inflation taken into consideration he could be more accurate.</p>
<p>Generally you would expect incomes to increase with inflation in a good economy. If income does not increase with inflation then there is a problem. It may be easier to just say &#8220;average income has gone down&#8221; than to explain the math to a group of people that may not necessarily be good with numbers or even care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JayT</title>
		<link>http://liecount.com/2008/09/08/obama-stretches-average-family-income/#comment-76</link>
		<dc:creator>JayT</dc:creator>
		<pubDate>Sun, 14 Sep 2008 06:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://liecount.com/?p=62#comment-76</guid>
		<description>It seems to me that the the average/median point is irrelevant seeing as though the $2,000 number was a lie either way you cut it.</description>
		<content:encoded><![CDATA[<p>It seems to me that the the average/median point is irrelevant seeing as though the $2,000 number was a lie either way you cut it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://liecount.com/2008/09/08/obama-stretches-average-family-income/#comment-55</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Fri, 12 Sep 2008 04:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://liecount.com/?p=62#comment-55</guid>
		<description>Median and average are certainly two different things, but as far as "lies" go this is pretty mild. Considering the anti-intellectual climate in politics these days, you can imagine why Obama might want to avoid fancy-pants words like "median" in front of certain audiences.</description>
		<content:encoded><![CDATA[<p>Median and average are certainly two different things, but as far as &#8220;lies&#8221; go this is pretty mild. Considering the anti-intellectual climate in politics these days, you can imagine why Obama might want to avoid fancy-pants words like &#8220;median&#8221; in front of certain audiences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathan.clark</title>
		<link>http://liecount.com/2008/09/08/obama-stretches-average-family-income/#comment-50</link>
		<dc:creator>nathan.clark</dc:creator>
		<pubDate>Fri, 12 Sep 2008 00:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://liecount.com/?p=62#comment-50</guid>
		<description>We're still looking into this Brett. Help is both invited and welcome.</description>
		<content:encoded><![CDATA[<p>We&#8217;re still looking into this Brett. Help is both invited and welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett A</title>
		<link>http://liecount.com/2008/09/08/obama-stretches-average-family-income/#comment-49</link>
		<dc:creator>Brett A</dc:creator>
		<pubDate>Thu, 11 Sep 2008 23:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://liecount.com/?p=62#comment-49</guid>
		<description>I still don't understand how this doesn't count as a lie.</description>
		<content:encoded><![CDATA[<p>I still don&#8217;t understand how this doesn&#8217;t count as a lie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathan.clark</title>
		<link>http://liecount.com/2008/09/08/obama-stretches-average-family-income/#comment-10</link>
		<dc:creator>nathan.clark</dc:creator>
		<pubDate>Wed, 10 Sep 2008 18:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://liecount.com/?p=62#comment-10</guid>
		<description>You raise a good point. If you'll &lt;a href="http://en.wikipedia.org/wiki/Household_income_in_the_United_States" rel="nofollow"&gt;check the income spread in the US&lt;/a&gt;, you'll notice that the distribution is uneven, like you mention above. Another example that helps explain why various methods of averages are cited: In a town of 100 women, if 99 women are virgins and the last woman has had sex 100 times, the mean would compel you to state that the average woman in that town had sex once. I'm sure those 99 virgins would be upset at that misrepresentative methodology. However, the median and mode forms of average would both result in the more accurate statement: that the average woman was a virgin.
There is a reason that there are multiple methods of tabulating average. If there's a comprehensive reason why median is misleading, let us know.</description>
		<content:encoded><![CDATA[<p>You raise a good point. If you&#8217;ll <a href="http://en.wikipedia.org/wiki/Household_income_in_the_United_States" rel="nofollow">check the income spread in the US</a>, you&#8217;ll notice that the distribution is uneven, like you mention above. Another example that helps explain why various methods of averages are cited: In a town of 100 women, if 99 women are virgins and the last woman has had sex 100 times, the mean would compel you to state that the average woman in that town had sex once. I&#8217;m sure those 99 virgins would be upset at that misrepresentative methodology. However, the median and mode forms of average would both result in the more accurate statement: that the average woman was a virgin.<br />
There is a reason that there are multiple methods of tabulating average. If there&#8217;s a comprehensive reason why median is misleading, let us know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLP</title>
		<link>http://liecount.com/2008/09/08/obama-stretches-average-family-income/#comment-9</link>
		<dc:creator>MLP</dc:creator>
		<pubDate>Wed, 10 Sep 2008 15:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://liecount.com/?p=62#comment-9</guid>
		<description>Seems like a stretch to not call this a lie .. 

From Wikipedia, "The median is primarily used for skewed distributions, which it represents differently than the arithmetic mean. Consider the multiset { 1, 2, 2, 2, 3, 9 }. The median is 2 in this case, as is the mode, and it might be seen as a better indication of central tendency than the arithmetic mean of 3.166…."</description>
		<content:encoded><![CDATA[<p>Seems like a stretch to not call this a lie .. </p>
<p>From Wikipedia, &#8220;The median is primarily used for skewed distributions, which it represents differently than the arithmetic mean. Consider the multiset { 1, 2, 2, 2, 3, 9 }. The median is 2 in this case, as is the mode, and it might be seen as a better indication of central tendency than the arithmetic mean of 3.166….&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

